数乐盈窗含西岭千秋雪,门泊东吴万里船 长风几万里,吹度玉门关。 朝来新火起新烟,湖色春光净客船。
虎年致富来带头,拼搏奋进创业走。辉煌虎年耀出彩,美满生活笑口开。
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2022316 | 10,12,14,16,17,22,29,30,33,34,37,41,47,51,53,63,68,73,75,78 | 68 | 9 | 偶 | 合 |
2022315 | 02,07,08,17,18,21,30,32,40,44,45,46,48,52,60,66,69,71,72,79 | 77 | 4 | 奇 | 质 |
2022314 | 07,08,09,12,13,22,27,31,33,38,42,47,51,56,59,61,62,63,76,80 | 73 | 2 | 奇 | 质 |
2022313 | 08,09,12,14,19,20,21,22,24,25,26,33,36,43,51,59,64,77,78,79 | 71 | 7 | 奇 | 质 |
2022312 | 02,03,07,21,28,31,33,34,40,42,49,54,57,62,64,69,75,76,79,80 | 78 | 2 | 偶 | 合 |
2022311 | 01,04,08,15,17,18,21,22,25,40,41,50,56,60,61,62,63,64,71,77 | 76 | 2 | 偶 | 合 |
2022310 | 02,08,14,15,16,20,25,35,39,41,44,45,52,53,58,59,63,73,74,80 | 78 | 1 | 偶 | 合 |
2022309 | 01,02,09,13,16,18,29,32,34,36,38,44,45,51,53,64,68,69,75,78 | 77 | 11 | 奇 | 质 |
2022308 | 08,12,19,24,26,35,37,38,40,41,42,45,48,51,52,58,62,67,73,74 | 66 | 12 | 偶 | 合 |
2022307 | 02,07,08,14,18,28,30,40,42,43,44,47,48,55,57,59,63,68,71,80 | 78 | 3 | 偶 | 合 |
2022306 | 03,12,14,16,22,24,27,31,32,35,45,48,58,62,64,67,71,73,74,78 | 75 | 2 | 奇 | 质 |
2022305 | 04,05,08,17,18,22,23,28,32,34,36,49,51,52,56,62,67,73,76,77 | 73 | 4 | 奇 | 质 |
2022304 | 01,02,03,04,08,10,13,14,15,17,19,38,52,53,56,58,64,65,75,78 | 77 | 3 | 奇 | 质 |
2022303 | 01,04,05,06,08,10,12,15,23,25,29,41,45,46,47,50,54,58,60,75 | 74 | 0 | 偶 | 合 |
2022302 | 04,05,16,19,24,29,30,31,33,45,46,51,53,61,64,65,66,70,71,78 | 74 | 4 | 偶 | 合 |
2022301 | 02,05,06,09,14,18,19,27,34,39,44,45,48,52,56,64,66,71,78,80 | 78 | 5 | 偶 | 合 |
2022300 | 07,15,21,23,26,27,28,30,32,36,42,44,45,48,53,64,67,76,78,80 | 73 | 3 | 奇 | 质 |
2022299 | 01,06,07,08,15,20,21,27,28,36,41,57,61,63,65,67,68,69,70,77 | 76 | 6 | 偶 | 合 |
2022298 | 02,06,08,10,12,18,21,27,33,35,37,41,47,51,52,57,61,68,69,72 | 70 | 4 | 偶 | 合 |
2022297 | 08,14,21,22,26,28,31,32,33,34,37,41,42,45,51,64,66,68,73,74 | 66 | 13 | 偶 | 合 |
2022296 | 01,03,06,08,16,22,23,30,31,32,39,42,44,53,54,64,65,70,79,80 | 79 | 4 | 奇 | 合 |
2022295 | 01,08,12,16,23,26,34,39,40,42,45,46,47,50,54,56,63,70,71,76 | 75 | 5 | 奇 | 质 |
2022294 | 05,08,12,20,25,29,35,43,44,45,48,54,56,58,59,65,69,72,73,75 | 70 | 7 | 偶 | 合 |
2022293 | 01,03,07,08,10,11,22,28,30,32,35,36,38,40,47,54,61,64,69,78 | 77 | 3 | 奇 | 质 |
2022292 | 02,03,04,08,10,12,21,25,29,32,35,37,42,45,46,48,50,56,71,76 | 74 | 3 | 偶 | 合 |
2022291 | 02,05,08,13,15,17,31,35,37,39,45,46,47,48,49,59,60,61,62,73 | 71 | 5 | 奇 | 质 |
2022290 | 04,15,17,19,21,24,37,38,41,46,48,55,56,59,60,68,71,74,77,80 | 76 | 1 | 偶 | 合 |
2022289 | 02,03,05,09,10,11,12,13,14,19,21,27,45,48,49,52,59,68,74,77 | 75 | 14 | 奇 | 质 |
2022288 | 04,06,08,15,17,18,22,26,29,31,37,38,39,43,47,49,50,58,63,65 | 61 | 15 | 奇 | 质 |
2022287 | 01,07,10,17,18,21,24,25,30,37,42,49,57,62,63,64,66,67,69,77 | 76 | 3 | 偶 | 合 |
推荐了,网站很棒